Income Tax Tables
Taxable Income | Tax Rate |
---|---|
R 0 – R 216 200 | 18% |
R 216 201 – R 337 800 | R 38 916 + (26% of amount above R 216 200) |
R 337 801 – R 467 500 | R 70 532 + (31% of amount above R 337 800) |
R 467 501 – R 613 600 | R 110 739 + (36% of amount above R 467 500) |
R 613 601 – R 782 200 | R 163 335 + (39% of amount above R 613 600) |
R 782 201 – R 1 656 600 | R 229 089 + (41% of amount above R 782 200) |
R 1 656 601 and above | R 587 593 + (45% of amount above R 1 656 600) |
Primary Rebate | R 15 714 |
---|---|
Secondary Rebate (Persons 65 and older) | R 8 613 |
Tertiary Rebate (Persons 75 and older) | R 2 871 |
Car Allowance Fixed Cost
Value of Vehicle | Fixed Cost | Fuel Cost | Maintenance Cost |
---|---|---|---|
0 – 95 000 | 31 332 | 105.8 | 37.4 |
95 000 – 190 000 | 55 594 | 118.1 | 46.8 |
190 000 – 285 000 | 80 539 | 128.3 | 51.6 |
285 000 – 380 000 | 102 211 | 138.0 | 56.4 |
380 000 – 475 000 | 123 955 | 147.7 | 66.2 |
475 000 – 570 000 | 146 753 | 169.4 | 77.8 |
570 000 – 665 000 | 169 552 | 175.1 | 96.6 |
exceeding 665 000 | 169 552 | 175.1 | 96.6 |