Tax Rebates
25 February 2026 – See changes:
| Tax Rebate | |||||
|---|---|---|---|---|---|
| 2027 | 2026 | 2025 | 2024 | 2023 | |
| Primary | R17 820 | R17 235 | R17 235 | R17 235 | R16 425 |
| Secondary (65 and older) | R9 765 | R9 444 | R9 444 | R9 444 | R9 000 |
| Tertiary (75 and older) | R3 249 | R3 145 | R3 145 | R3 145 | R2 997 |
Tax Thresholds
25 February 2026 – See changes:
| Age | Tax Year | ||||
|---|---|---|---|---|---|
| 2027 | 2026 | 2025 | 2024 | 2023 | |
| Under 65 | R99 000 | R95 750 | R95 750 | R95 750 | R91 250 |
| 65 and older | R153 250 | R148 217 | R148 217 | R148 217 | R141 250 |
| 75 and older | R171 300 | R165 689 | R165 689 | R165 689 | R157 900 |
